$8.8M Vol.Jul 19, 2026
$4.1M Vol.Dec 31, 2026
$3.3M Vol.Dec 31, 2026
$2.9M Vol.Sep 30, 2026
US CPI above 3.0% for September?
57%
chance
$2.0M Vol.Oct 11, 2026
$1.9M Vol.Dec 1, 2026
$1.4M Vol.Dec 31, 2026
$1.2M Vol.Dec 31, 2026
$968k Vol.Dec 31, 2026
$841k Vol.Oct 1, 2026
$742k Vol.Dec 31, 2026
$628k Vol.Sep 30, 2026
$486k Vol.Sep 30, 2026
$214k Vol.Sep 30, 2026
$161k Vol.Rolling, hourly
Prices are cents on the dollar, so 38¢ means the market thinks there's a 38% chance. Your balance is in sats — we convert at the moment you trade and show you both numbers before you confirm.